Thread Pitch
Basic thread type information for both metric and imperial sized fasteners.

Metric

NOMINAL
DIAMETERS
PITCHES
Coarse Fine
M1 0.25 0.2 - - -
M1.1 0.25 0.2 - - -
M1.2 0.25 0.2 - - -
M1.4 0.3 0.2 - - -
M1.6 0.35 0.2 - - -
M1.8 0.35 0.2 - - -
M2 0.4 0.25 - - -
M2.2 0.45 0.25 - - -
M2.5 0.45 0.35 - - -
M3 0.5 0.35 - - -
M3.5 0.6 0.35 - - -
M4 0.7 0.5 - - -
M4.5 0.75 0.5 - - -
M5 0.8 0.5 - - -
M5.5* - 0.5 - - -
M6 1 0.75 - - -
M7 1 0.75 - - -
M8 1.25 1 0.75 - -
M9* 1.25 1 0.75 - -
M10 1.5 1.25 1 0.75 -
M11* 1.5 1 0.75 - -
M12 1.75 1.5 1.25 1 -
M14 2 1.5 1.25 1 -
M15* - 1.5 - 1 -
M16 2 1.5 - 1 -
M17* - 1.5 - 1 -
M18 2.5 2 1.5 1 -
M20 2.5 2 1.5 1 -
M22 2.5 2 1.5 1 -
M24 3 2 1.5 1 -
M25* - 2 1.5 1 -
M26* - 1.5 - - -
M27 3 2 1.5 1 -
M28* - 2 1.5 1 -
M30 3.5 3 2 1.5 1
M32* - - 2 1.5 -
M33 3.5 3 2 1.5 -
M35* - - - 1.5 -
M36 4 3 2 1.5 -
M38* - - - 1.5 -
M39 4 3 2 1.5 -
M40* - 3 2 1.5 -
M42 4.5 4 3 2 1.5
M45 4.5 4 3 2 1.5
M48 5 4 3 2 1.5
M50* - - 3 2 1.5
M52 5 4 3 2 1.5
M55* - 4 3 2 1.5
M56 5.5 4 3 2 1.5
M58* - 4 3 2 1.5
M60 5.5 4 3 2 1.5
M62* - 4 3 2 1.5
M64 6 4 3 2 1.5
M65* 6 4 3 2 1.5
M68 6 4 3 2 1.5
M70* 6 4 3 2 1.5
M72 6 4 3 2 1.5
M76 6 4 3 2 1.5
M80 6 4 3 2 1.5
M85 6 4 3 2 -
M90 6 4 3 2 -
M95 6 4 3 2 -
M100 6 4 3 2 -
M105 6 4 3 2 -
M110 6 4 3 2 -
M115 6 4 3 2 -
M120 6 4 3 2 -
M125 6 4 3 2 -
M130 6 4 3 2 -
M135* 6 4 3 2 -
M140 6 4 3 2 -
M145* 6 4 3 2 -
M150 6 4 3 2 -
M155* 6 4 3 - -
M160 6 4 3 - -

*3rd Choice

Inch

NOMINAL
DIAMETERS
NO. OF THREADS PER INCH
UNC UNF BSW BSF
1/8 40 44 40 -
5/32 32 36 32 -
3/16 24 32 24 32
1/4 20 28 20 26
5/16 18 24 18 22
3/8 16 24 16 20
7/16 14 20 14 18
1/2 13 20 12 16
9/16 12 18 12 16
5/8 11 18 11 14
3/4 10 16 10 12
7/8 9 14 9 11
1 8 12 8 10
1.1/8 7 12 7 9
1.1/4 7 12 7 9
1.3/8 6 12 6 8
1.1/2 6 12 6 8
1.5/8 5 - 5 8
1.3/4 5 - 5 7
2 4.5 - 4.5 7
2.1/4 4.5 - 4 6
2.1/2 4 - 4 6
2.3/4 4 - 3.5 6
3 4 - 3.5 5

For detailed information, please refer to complete governing standards.