Spanner Selection

Spanner Selection Chart (Hex Head Bolt)

Metric
Thread Size Spanner Size A/F DIN (mm) Spanner Size A/F ISO (mm)
M1.6 3.2 3.2
M2 4 4
M2.5 5 5
M3 5.5 5.5
M3.5 6 6
M4 7 7
M5 8 8
M6 10 10
M7 11 -
M8 13 13
M10 17 16
M12 19 18
M14 22 21
M16 24 24
M18 27 27
M20 30 30
M22 32 34
M24 36 36
M27 41 41
M30 46 46
M33 50 50
M36 55 55
M39 60 60
M42 65 65
M45 70 70
M48 75 75
M52 80 80
M56 85 85
M60 90 90
M64 95 95
M68 100 -
M72 105 -
M76 110 -
M80 115 -
M90 130 -
M100 145 -
M110 155 -
M125 180 -
M140 200 -
M160 230 -
Inch
Thread Size Spanner Size A/F ASME (inch) Spanner Size A/F BS (inch)
1/4 0.438 0.445
5/16 0.500 0.525
3/8 0.562 0.600
7/16 0.625 0.710
1/2 0.750 0.820
9/16 0.812 0.920
5/8 0.938 1.010
3/4 1.125 1.200
7/8 1.312 1.300
1 1.500 1.480
1.1/8 1.688 1.670
1.1/4 1.875 1.860
1.3/8 2.062 2.050
1.1/2 2.250 2.220
1.3/4 2.625 2.580
2 3.000 2.760
2.1/4 3.375 -
2.1/2 3.750 -
2.3/4 4.125 -
3 4.500 -

For detailed information, please refer to complete governing standards.

Note: 1 inch = 25.4 mm